DAILY SINGLE 1×2 TIPS
DAILY FIXED TIPS ARCHIVE
DECEMBER
Date | Home vs Away | Pick | Odd | Score |
01.12.2023 | Enppi – Al Masry | 2 | 2.80 | 1:2 |
02.12.2023 | Sheffield Wed – Blackburn | 1 | 2.75 | 3:1 |
03.12.2023 | Feyenoord – PSV | 2 | 2.90 | 1:2 |
04.12.2023 | Villarreal B – Eibar | 1 | 3.75 | 1:0 |
05.12.2023 | Tunari – Gloria Buzau | 1 | 5.00 | 1:1 |
06.12.2023 | Spaeri – Telavi | X | 3.60 | 1:1 |
07.12.2023 | Ferrol – Leganes | 1 | 2.30 | 1:0 |
08.12.2023 | Wehen – Braunschweig | 2 | 3.50 | 1:3 |
09.12.2023 | Alcoyano – Atl.Madrid B | 2 | 3.25 | 0:3 |
10.12.2023 | Rimini – Carrarese | 1 | 2.75 | 1:0 |
11.12.2023 | Empoli – Lecce | 2 | 3.00 | 1:1 |
12.12.2023 | Huddersfield – Preston | 2 | 2.80 | 1:3 |
13.12.2023 | Newcastle – AC Milan | 2 | 4.33 | 1:2 |
14.12.2023 | Al Masry – Zamalek | 1 | 3.25 | 1:0 |
15.12.2023 | Dijon – Sochaux | 2 | 3.20 | 0:3 |
16.12.2023 | Fermana – Juventus U23 | 1 | 3.60 | 2:1 |
17.12.2023 | Bologna – AS Roma | 1 | 2.88 | 2:0 |
18.12.2023 | Catania – Sorrento | X | 3.30 | 0:1 |
19.12.2023 | Kocaelispor – Bodrumspor | X | 3.25 | 1:1 |
20.12.2023 | Goztepe – Eyupspor | 1 | 3.10 | 5:1 |
21.12.2023 | Othellos Athienou – Achnas | X | 3.25 | 2:1 |
22.12.2023 | Din.Bucuresti – FC Voluntari | 1 | 2.88 | 1:0 |
23.12.2023 | Sunderland – Coventry | 2 | 3.40 | 0:3 |
24.12.2023 | Konyaspor – Kayserispor | 1 | 2.60 | 2:0 |
25.12.2023 | Maccabi – Jaffa – Beni Yehuda | 1 | 2.93 | 0:0 |
26.12.2023 | Huddersfield – Blackburn | 1 | 2.75 | 3:0 |
27.12.2023 | Smouha – El Gaish | 1 | 2.75 | 1:0 |
28.12.2023 | Kyetume – Mbale Heroes | 2 | 3.25 | 0:2 |
29.12.2023 | Harrogate – Tranmere | 2 | 2.88 | 0:2 |
30.12.2023 | Udinese – Bologna | 1 | 2.90 | 3:0 |
31.12.2023 | Yarmouk – Al Tadamon | 1 | 2.55 | 2:1 |
NOVEMBER
Date | Home vs Away | Pick | Odd | Score |
01.11.2023 | Brindisi – Catania | 2 | 2.30 | 0:2 |
02.11.2023 | Villanovense – UD Ibiza | 1 | 3.10 | 2:1 |
03.11.2023 | Viktoria Berlin – Luckenwalde | 3.5+ | 2.35 | 2:0 |
04.11.2023 | Novara – AlbinoLeffe | 2 | 3.40 | 0:3 |
05.11.2023 | Sigma Olomouc B -Chrudim | 2 | 2.90 | 2:4 |
06.11.2023 | Guingamp – Auxerre | 1 | 3.00 | 2:1 |
07.11.2023 | Colchester – Swindon | 1 | 2.55 | 3:1 |
08.11.2023 | Osijek – Hajduk Split | 2 | 2.45 | 0:1 |
09.11.2023 | Chindia Targoviste – Mioveni | 2 | 3.65 | 0:2 |
10.11.2023 | Epinal – Avranches | 1 | 2.60 | 4:0 |
11.11.2023 | Paderborn – Nurnberg | 2 | 3.25 | 1:3 |
12.11.2023 | Pitea – Orebro Syr | X | 3.65 | 3:1 |
13.11.2023 | Le Mans – Chateauroux | X | 3.05 | 1:1 |
14.11.2023 | Neroca – Aizawl | 2 | 3.25 | 1:3 |
15.11.2023 | Moravska Slavia – Lednice | 2 | 3.63 | 1:3 |
16.11.2023 | Kiyinda Boys – Lugazi | 2 | 2.60 | 1:2 |
17.11.2023 | Mainz II – Kassel | 3.5+ | 2.63 | 4:1 |
18.11.2023 | Accrington – Wrexham | 1 | 3.10 | 2:0 |
19.11.2023 | Saarbrucken – SG Dynamo Dresden | 1 | 2.88 | 1:0 |
20.11.2023 | Aswan SC – Abu Qir Semad | 2 | 3.50 | 0:0 |
21.11.2023 | Kyrgyzstan – Oman | 1 | 2.80 | 1:0 |
22.11.2023 | Sloboda – FK Indjija | 2 | 2.75 | 0:1 |
23.11.2023 | Ceahlaul – FC Arges | 1 | 2.65 | 2:0 |
24.11.2023 | Lok.Zagreb – Slaven Belupo | 2 | 4.20 | 1:3 |
25.11.2023 | Millwall – Coventry | 2 | 2.88 | 0:3 |
26.11.2023 | Montpellier – Brest | 2 | 3.25 | 1:3 |
27.11.2023 | Verona – Lecce | 2 | 3.00 | 2:2 |
28.11.2023 | Cambridge – Lincoin | 2 | 3.25 | 0:3 |
29.11.2023 | Blackburn – Birmingham | 3.5+ | 2.75 | 4:2 |
30.11.2023 | El Gaish – El Gouna | X | 2.87 | 1:1 |
OCTOBER
Date | Home vs Away | Pick | Odd | Score |
01.10.2023 | Pogon Szczecin – Lech Poznan | 1 | 2.70 | 5:0 |
02.10.2023 | Dinamo Tirana – Vllaznia | X | 3.25 | 1:1 |
03.10.2023 | Pro Sesto – Giana Erminio | 2 | 2.95 | 1:3 |
04.10.2023 | Celtic – Lazio | X | 3.50 | 1:2 |
05.10.2023 | Sporting CP – Atalanta | 2 | 3.00 | 1:2 |
06.10.2023 | Sandhausen – Ulm | 2 | 2.90 | 1:2 |
07.10.2023 | Modena – Palermo | 2 | 3.30 | 0:2 |
08.10.2023 | Casa Pia – Estrela | 2 | 3.25 | 0:1 |
09.10.2023 | Helsingor – Vendsyssel | X | 3.75 | 0:1 |
10.10.2023 | Liniers – Laferrere | 1 | 2.60 | 2:0 |
11.10.2023 | Zonguldek – Tokat | 3.5+ | 2.60 | 2:3 |
12.10.2023 | Adiyaman FK – Bornova | 2 | 2.75 | 0:2 |
13.10.2023 | BSV Rehden – Bersenbruck | 1 | 2.96 | 3:1 |
14.10.2023 | Lohne – Norderstedt | 1 | 2.75 | 2:1 |
15.10.2023 | Deportivo Maipu – Ind.Rivadavia | 2 | 3.00 | 0:1 |
16.10.2023 | Diagoras – PAE Chania | 1 | 4.75 | 3:1 |
17.10.2023 | Cardiff Metropolitan – Newtown | X | 3.40 | 2:1 |
18.10.2023 | Plaza Colonia – Wanderers | 1 | 2.70 | 1:0 |
19.10.2023 | Goias – Sao Paulo | 1 | 2.88 | 2:0 |
20.10.2023 | Le Havre – lens | X | 3.25 | 0:0 |
21.10.2023 | Liberec – Plzen | 1 | 3.60 | 3:0 |
22.10.2023 | Ostrovets – Zhodino Yuzhnoe | 2 | 3.62 | 0:3 |
23.10.2023 | Groningen – FC Emmen | 2 | 3.40 | 0:0 |
24.10.2023 | AFC Wimbledon – Accrington | 2 | 4.00 | 2:4 |
25.10.2023 | Arsenal Sarandi – Colon Santa Fe | 1 | 3.10 | 1:0 |
26.10.2023 | Rimini – Lucchese | 1 | 2.70 | 2:0 |
27.10.2023 | Erzeni – Laci | X | 3.80 | 0:0 |
28.10.2023 | Blackpool – Peterborough | 2 | 2.80 | 2:4 |
29.10.2023 | Apollon – Paphos | 2 | 2.88 | 0:3 |
30.10.2023 | Arezzo – Gubbio | 1 | 2.95 | 1:0 |
31.10.2023 | Mbarara City – Bright Stars | 2 | 3.00 | 1:1 |
SEPTEMBER
Date | Home vs Away | Pick | Odd | Score |
01.09.2023 | Vendsyssel – Fredericia | 2 | 3.25 | 0:2 |
02.09.2023 | Werder Bremen – Mainz | 1 | 2.88 | 4:0 |
03.09.2023 | Le Havre – Lorient | 1 | 2.70 | 3:0 |
04.09.2023 | Martigues – Red Star | X | 2.95 | 0:1 |
05.09.2023 | Forest Green – Shrewsbury | 1 | 2.40 | 3:0 |
06.09.2023 | Kaiserslautern II – SpVgg Quierschied | 2 | 3.70 | 0:1 |
07.09.2023 | MS Kafr Qasim – H.Ironi Rishon | X | 2.90 | 1:1 |
08.09.2023 | Epinal – Sochaux | 2 | 2.85 | 0:3 |
09.09.2023 | TuS Koblenz – Schott Mainz | 1 | 3.65 | 2:0 |
10.09.2023 | CA Mitre – Gimnasia Jujuy | 2 | 3.20 | 1:1 |
11.09.2023 | Berazategui – Claypole | X | 2.80 | 1:1 |
12.09.2023 | Alsterbruder – SC Victoria Hamburg | 1 | 3.70 | 7:2 |
13.09.2023 | Gimnasia L.P. – Velez Sarsfield | 1 | 2.50 | 2:1 |
14.09.2023 | Vllaznia – Partizani | X | 3.65 | 0:0 |
15.09.2023 | Paris SG – Nice | X | 4.75 | 2:3 |
16.09.2023 | FeralpiSalo – Modena | X | 3.20 | 1:1 |
17.09.2023 | Gimnasia Jujuy – Chacarita Juniors | 1 | 3.50 | 2:0 |
18.09.2023 | Odense – Silkeborg | 2 | 2.70 | 0:3 |
19.09.2023 | ZED – El Ismaily | 1 | 2.75 | 1:0 |
20.09.2023 | Arab Constractors – Baladiyat El Mahalla | 2 | 3.10 | 0:2 |
21.09.2023 | Sorrento – Avellino | 2 | 2.55 | 0:1 |
22.09.2023 | Monaco – Nice | X | 3.80 | 0:1 |
23.09.2023 | Noordwijk – Hardenberg | 1 | 3.50 | 1:0 |
24.09.2023 | Cittadella – Como | 2 | 3.25 | 0:3 |
25.09.2023 | Turris – Picerno | 2 | 3.00 | 1:3 |
26.09.2023 | Caen – Grenoble | 2 | 4.20 | 1:2 |
27.09.2023 | APOEL – Paphos | 1 | 2.60 | 1:0 |
28.09.2023 | Nof Hagalil – Kiryat Shmona | 1 | 3.77 | 2:1 |
29.09.2023 | Cholet – Nimes | 2 | 3.15 | 0:2 |
30.09.2023 | Latina – Brindisi | 2 | 3.05 | 1:3 |
AUGUST
Date | Home vs Away | Pick | Odd | Score |
01.08.2023 | O.Ljubljana (Slo) – Ludogortes (Bul) | 1 | 3.10 | 2:1 |
02.08.2023 | Brno – Dukla Prague | 2 | 4.00 | 0:2 |
03.08.2023 | Al Jalil – Maan | X | 3.00 | 1:1 |
04.08.2023 | Kapfenberg – Floridsdorfer AC | 1 | 3.55 | 1:1 |
05.08.2023 | Slovacko – Sigma Olomouc | 2 | 3.75 | 0:2 |
06.08.2023 | Vasco – Gremio | 1 | 2.88 | 1:0 |
07.08.2023 | Lahti – Honka | 1 | 4.50 | 1:0 |
08.08.2023 | FC Astana (Kaz) – Ludogorets (Bul) | 1 | 2.60 | 2:1 |
09.08.2023 | Swallows – Cape Town City | 2 | 2.60 | 0:1 |
10.08.2023 | Struga (Mkd) – Hesperange (Lux) | 1 | 2.40 | 3:1 |
11.08.2023 | St.Polten – Lifering | 2 | 4.30 | 0:1 |
12.08.2023 | Prostejov – Vlasim | 2 | 2.75 | 0:1 |
13.08.2023 | Altach – Triol | X | 3.40 | 1:0 |
14.08.2023 | Viborg – Hvidovre IF | X | 4.00 | 0:0 |
15.08.2023 | D.Zagreb (Cro) – AEK Athens FC (Gre) | 2 | 3.50 | 1:2 |
16.08.2023 | Niva Dolbizno – Volna Pinsk | 1 | 3.12 | 5:2 |
17.08.2023 | Trnava (Skv) – Lech Poznan (Pol) | 1 | 3.00 | 3:1 |
18.08.2023 | Heracles – Nijmegen | 1 | 2.80 | 2:1 |
19.08.2023 | Hoffenheim – Freiburg | 2 | 2.80 | 1:2 |
20.08.2023 | Ham Kam – Rosenborg | 1 | 2.90 | 3:0 |
21.08.2023 | Crystal Palace – Arsenal | X | 4.00 | 0:1 |
22.08.2023 | Ulm – Arminia Bielefeld | 1 | 3.20 | 1:0 |
23.08.2023 | Aue – Sandhausen | X | 2.80 | 2:1 |
24.08.2023 | Struga(Mkd) – Breidablik(Ice) | 2 | 3.75 | 0:1 |
25.08.2023 | Paderborn – Kaiserslautern | 2 | 3.50 | 1:2 |
26.08.2023 | Eupen – Leuven | 1 | 3.00 | 3:1 |
27.08.2023 | Newcastle – Liverpool | 2 | 3.00 | 1:2 |
28.08.2023 | Getafe – Alaves | X | 2.90 | 1:0 |
29.08.2023 | Birmingham – Cardiff | 2 | 3.40 | 1:3 |
30.08.2023 | Catanzaro – Spezia | X | 3.40 | 3:0 |
31.08.2023 | Throttur – Grindavik | 1 | 2.50 | 5:0 |
JULY
Date | Home vs Away | Pick | Odd | Score |
01.07.2023 | Arba – USM Alger | 1 | 2.45 | 2:1 |
02.07.2023 | Colon Santa Fe – Racing Club | 2 | 3.00 | 0:4 |
03.07.2023 | Telecom Egypt – Proxy | 2 | 3.20 | 0:1 |
04.07.2023 | Lok.Plovdiv(Bul) – Univ.Craiova(Rou) | 1 | 2.60 | 2:0 |
05.07.2023 | Rosario Central – Estudiantes L.P. | 1 | 2.90 | 0:0 |
06.07.2023 | BATE – Shakhtyor Soligorsk | 1 | 2.55 | 2:0 |
07.07.2023 | Slavia Mozyr – Energetik-BGU | X | 3.30 | 0:0 |
08.07.2023 | Alvarado – Patronato | 1 | 2.80 | 2:0 |
09.07.2023 | Harju JK Laagri – Tammeka | 1 | 3.05 | 3:0 |
10.07.2023 | ES Setif – MC Alger | 2 | 4.30 | 1:1 |
11.07.2023 | FC Ballkani (Kos) – Ludogortes (Bul) | 1 | 4.20 | 2:0 |
12.07.2023 | Valerenga – Brann | 1 | 3.30 | 3:2 |
13.07.2023 | Kjelsas – Raufoss | 1 | 3.10 | 2:1 |
14.07.2023 | Pirin Blagoevgrad – Beroe | 2 | 2.90 | 1:2 |
15.07.2023 | FC Hermannstadt – Farul Constanta | 2 | 2.50 | 0:1 |
16.07.2023 | Belgrano – San Lorenzo | 2 | 2.60 | 0:1 |
17.07.2023 | Lok.Sofia – Botev Vratsa | X | 3.50 | 1:0 |
18.07.2023 | Botafogo SP – Criciuma | 1 | 2.55 | 1:0 |
19.07.2023 | Santo Andre – Sao Caetano | X | 3.40 | 1:1 |
20.07.2023 | Dila Gori (Geo) – Dun.Streda (Svk) | 1 | 2.80 | 2:0 |
21.07.2023 | Hillerod – Koge | 2 | 2.75 | 0:4 |
22.07.2023 | Karvina – Zilin | 1 | 2.40 | 4:1 |
23.07.2023 | Chaco For Ever – Tristan Suarez | 2 | 4.00 | 1:1 |
24.07.2023 | Brno – Vlasim | X | 4.33 | 1:1 |
25.07.2023 | Zrinjski (Bih) – Slovan Bratislava (Svk) | 2 | 2.70 | 0:1 |
26.07.2023 | Al Masry – Al Ahly | X | 3.80 | 0:0 |
27.07.2023 | CSKA Sofia (Bul) – Sepsi Sf. Gheorghe (Rou) | 2 | 3.80 | 0:2 |
28.07.2023 | Bregenz – First Vienna | 1 | 2.75 | 2:0 |
29.07.2023 | Slask Wroclaw – Zagleble | 2 | 3.00 | 1:2 |
30.07.2023 | Gimnasia L.P. – Platense | 2 | 2.90 | 1:1 |
31.07.2023 | Dock Sud – Fenix | X | 2.80 | 0:0 |
JUNE
Date | Home vs Away | Pick | Odd | Score |
01.06.2023 | Brescia – Cosenza | X | 3.20 | 1:1 |
02.06.2023 | Lok.Plovdiv – Cherno More | 1 | 2.80 | 2:1 |
03.06.2023 | Puszcza – Chrobry Glogow | 2 | 5.00 | 0:1 |
04.06.2023 | Mallorca – Rayo Vallecano | 1 | 3.40 | 3:0 |
05.06.2023 | St.Patricks – Derry City | 1 | 3.10 | 4:1 |
06.06.2023 | Orgryte – Landskrona | 2 | 3.00 | 0:1 |
07.06.2023 | Fiorentina – West Ham | X | 3.25 | 1:2 |
08.06.2023 | El Ismaily – El Gaish | 2 | 2.80 | 0:1 |
09.06.2023 | Drogheda – St.Patricks | 1 | 3.30 | 2:1 |
10.06.2023 | Telfs – Schwaz | 1 | 3.60 | 4:2 |
11.06.2023 | Sao Paulo – Palmerias | 2 | 2.40 | 0:2 |
12.06.2023 | Funnefoss/Vormsund – Ham-Kam 2 | 2 | 3.10 | 0:3 |
13.06.2023 | Los Andes – Talleres(R.E) | 2 | 3.30 | 0:1 |
14.06.2023 | Guinea – Egypt | X | 2.70 | 1:2 |
15.06.2023 | Samger – Brikama U. | 1 | 2.85 | 2:1 |
16.06.2023 | Finland – Slovenia | 1 | 2.40 | 2:0 |
17.06.2023 | Botswana – Libya | 1 | 2.75 | 1:0 |
18.06.2023 | Cape Verde – Burkina Faso | 1 | 2.42 | 3:1 |
19.06.2023 | Belorus – Kosovo | 1 | 5.00 | 2:1 |
20.06.2023 | Burundi – Nambia | 1 | 2.90 | 3:2 |
21.06.2023 | Mathare Utd. – Ulinzi Stars | X | 4.34 | 1:1 |
22.06.2023 | LC Bamako – Black Stars | 2 | 3.10 | 0:2 |
23.06.2023 | Drogheda – Dundalk | 2 | 2.60 | 1:2 |
24.06.2023 | Slavia Mozyr – Shakhyor Soligorsk | 1 | 3.70 | 3:1 |
25.06.2023 | Belshina – FC Minsk | 2 | 2.55 | 1:2 |
26.06.2023 | Berazatequi – Excursionistas | 1 | 3.10 | 2:1 |
27.06.2023 | Croatia U21 – Romania U21 | 1 | 2.30 | 0:0 |
28.06.2023 | Ferro Gen. Pico – Ciudad Bolivar | 1 | 2.80 | 1:0 |
29.06.2023 | Valmiera – FK Liepaja | X | 3.60 | 1:1 |
30.06.2023 | Al Karkh – Al Talaba | 1 | 3.28 | 1:0 |
MAY
Date | Home vs Away | Pick | Odd | Score |
01.05.2023 | FC Rapid Bucuresti – CFR Cluj | 1 | 2.90 | 3:1 |
02.05.2023 | Botev Vratsa – Lok.Sofia | 1 | 2.40 | 2:1 |
03.05.2023 | Radomlje – O.Ljubljana | 1 | 4.50 | 2:1 |
04.05.2023 | Moghreb Tetouan – Olympique de Safi | 1 | 3.25 | 2:1 |
05.05.2023 | Yverdon – Lausanne | 1 | 2.90 | 1:0 |
06.05.2023 | Ujpest – Vasas | 3.5+ | 3.25 | 1:1 |
07.05.2023 | Atalanta – Juventus | 2 | 3.00 | 0:2 |
08.05.2023 | Al Majd – Hottin | 2 | 3.10 | 0:3 |
09.05.2023 | Al Feiha – Al-Fateh | 1 | 2.75 | 3:0 |
10.05.2023 | AC Milan – Inter | 2 | 3.25 | 0:2 |
11.05.2023 | Ancona – Lucchese | X | 3.05 | 1:1 |
12.05.2023 | Lafnitz – Amstetten | 3.5+ | 2.75 | 2:3 |
13.05.2023 | Benevento – Modena | 1 | 2.55 | 2:1 |
14.05.2023 | Brest – Auxerre | X | 3.30 | 1:0 |
15.05.2023 | Din.Bucuresti – Steaua Bucuresti | 1 | 2.70 | 3:0 |
16.05.2023 | Alanyaspor – Konyaspor | 2 | 2.70 | 0:3 |
17.05.2023 | Khenchela – ES Setif | 1 | 2.25 | 1:0 |
18.05.2023 | Gubbio – Entella | 1 | 2.88 | 2:0 |
19.05.2023 | Chloraka – Anortosis | 1 | 3.50 | 3:1 |
20.05.2023 | UD Ibiza – Zaragoza | 1 | 4.00 | 1:0 |
21.05.2023 | Mainz – Stuttgart | 2 | 3.20 | 1:4 |
22.05.2023 | Lecco – Ancona | 2 | 3.20 | 1:1 |
23.05.2023 | Marijampole City – Banga | 3.5+ | 2.80 | 1:4 |
24.05.2023 | Sigma Olomouc B – Taborsko | 2 | 3.25 | 0:3 |
25.05.2023 | Mallorca – Valencia | 1 | 2.88 | 1:0 |
26.05.2023 | Hobro – Koge | 2 | 2.75 | 0:2 |
27.05.2023 | Chaves – Boavista | 2 | 3.60 | 1:4 |
28.05.2023 | Greuther Furth – Darmstadt | 1 | 2.80 | 4:0 |
29.05.2023 | AEL Limassol – Doxa | 1 | 3.80 | 1:1 |
30.05.2023 | Alanyaspor – Kasimpasa | 2 | 2.80 | 1:3 |
31.05.2023 | Gefle – Sundsvall | 2 | 3.10 | 1:3 |
APRIL
Date | Home vs Away | Pick | Odd | Score |
01.04.2023 | Coventry – Stoke | 2 | 3.25 | 0:4 |
02.04.2023 | Maritimo – Boavista | 1 | 2.63 | 4:2 |
03.04.2023 | Paralimni – Doxa | 2 | 3.30 | 1:2 |
04.04.2023 | Farsley – Brackley Town | 1 | 3.80 | 2:1 |
05.04.2023 | Olympiacos Piraeus – PAOK | X | 3.10 | 3:1 |
06.04.2023 | Alessandria – Ancona | 1 | 2.80 | 3:0 |
07.04.2023 | Blackpool – Cardiff | 2 | 2.70 | 1:3 |
08.04.2023 | Almagro – Agropecuario | 2 | 3.00 | 0:1 |
09.04.2023 | Dynamo Brest – Slavia Mozyr | 2 | 2.70 | 0:1 |
10.04.2023 | Hull – Millwall | 1 | 3.00 | 1:0 |
11.04.2023 | Estudiantes Rio Cuarto – Gimnasia Mendoza | 2 | 3.40 | 1:1 |
12.04.2023 | Karmiotissa – AEL Limassol | 1 | 2.50 | 2:0 |
13.04.2023 | Paralimni – Nea Samlamis | X | 3.00 | 0:0 |
14.04.2023 | Sibenik – Gorica | 2 | 2.70 | 0:4 |
15.04.2023 | Wolvwes – Brentford | 1 | 2.50 | 2:0 |
16.04.2023 | Siofok – MTK Budapest | 1 | 4.50 | 2:1 |
17.04.2023 | FC Arges – Chindia Targoviste | 1 | 3.10 | 1:0 |
18.04.2023 | Admira – Kapfenberg | 2 | 3.95 | 0:2 |
19.04.2023 | Trinec – Pribram | 1 | 3.00 | 2:1 |
20.04.2023 | Sporting CP – Juventus | 2 | 2.70 | 1:1 |
21.04.2023 | Stade Briochin – Chateauroux | 1 | 2.95 | 2:1 |
22.04.2023 | Norwich – Swansea | 2 | 3.75 | 0:3 |
23.04.2023 | Brondby – Renders FC | 2 | 3.80 | 0:4 |
24.04.2023 | Antalyaspor – Sivasspor | 2 | 3.00 | 1:2 |
25.04.2023 | Cadiz CF – Osasuna | 2 | 3.20 | 0:1 |
26.04.2023 | Nottingham – Brighton | X | 4.33 | 3:1 |
27.04.2023 | Tiszakecske – MTK Budapest | 1 | 4.20 | 1:0 |
28.04.2023 | Chateauroux – Villefranche | 2 | 3.80 | 1:5 |
29.04.2023 | Hartlepool – Barrow | 1 | 2.80 | 3:1 |
30.04.2023 | Sigma Olomouc – Ostrava | 2 | 3.10 | 1:4 |
MARCH
Date | Home vs Away | Pick | Odd | Score |
01.03.2023 | Nova Iguacu – Vitoria | 1 | 3.30 | 2:0 |
02.03.2023 | Aalborg – Viborg | 1 | 2.88 | 2:0 |
03.03.2023 | Maghreb Fez – FUS Rabat | X | 2.90 | 0:0 |
04.03.2023 | Sunderland – Stoke | 2 | 3.20 | 1:5 |
05.03.2023 | Spal – Cittadella | 1 | 2.70 | 2:1 |
06.03.2023 | Caen – Sochaux | 2 | 3.00 | 0:0 |
07.03.2023 | Plymouth – Derby | 1 | 2.75 | 2:1 |
08.03.2023 | FK Sarajevo – Zeljeznicar | X | 2.90 | 0:0 |
09.03.2023 | Gjilani – Prishtina | X | 3.24 | 0:0 |
10.03.2023 | Amstetten – Floridsdorfer AC | X | 2.75 | 1:0 |
11.03.2023 | FC Arges – Petrolul | 2 | 2.80 | 0:1 |
12.03.2023 | Potiguar – America RN | 2.5+ | 2.25 | 0:2 |
13.03.2023 | Defensor Sp. – Liverpool M. | 2.5+ | 2.25 | 2:2 |
14.03.2023 | Barnet – Yeovil | 2.5+ | 2.10 | 2:1 |
15.03.2023 | L.R.Vicenza – Vitrus Verona | 2.5+ | 2.20 | 0:2 |
16.03.2023 | Freiburg – Juventus | 2 | 2.45 | 0:2 |
17.03.2023 | Maastricht – Jong Utrecht | 1 | 2.20 | 1:0 |
18.03.2023 | Monza – Cremonese | X | 3.50 | 1:1 |
19.03.2023 | Sampdoria – Verona | 1 | 2.80 | 3:1 |
20.03.2023 | Mirandes – Eibar | X | 3.00 | 2:3 |
21.03.2023 | Crawley – Doncaster | X | 3.25 | 1:1 |
22.03.2023 | Neuhof – Hadamar | 1 | 2.40 | 2:0 |
23.03.2023 | North Macedonia – Malta | (HT)X | 2.35 | 0:0 |
24.03.2023 | Nafta – Grosuplje | 2 | 3.10 | 0:2 |
25.03.2023 | Luzern II – Yong Boys II | 3.5+ | 2.10 | 4:0 |
26.03.2023 | Dordrecht – Helmond | 1 | 2.80 | 0:0 |
27.03.2023 | Central Africa – Madagascar | 1 | 2.38 | 2:0 |
28.03.2023 | Exeter – Barnsley | 1 | 2.50 | 3:1 |
29.03.2023 | Dumbarton – Forfar Athletic | 2 | 3.75 | 0:1 |
30.03.2023 | Esteghlal Molasani – Shahrdari Hamedan | X | 2.60 | 1:1 |
31.03.2023 | Marseille – Montpellier | X | 4.50 | 1:1 |
FEBRUARY
Date | Home vs Away | Pick | Odd | Score |
01.02.2023 | Ceske Budejovice – Hradec Kralove | 1 | 2.70 | 2:0 |
02.02.2023 | Kayserispor – Basaksehir | 1 | 2.70 | 1:0 |
03.02.2023 | Augsburg – Bayer Leverkusen | X | 4.00 | 1:0 |
04.02.2023 | Cremonese – Lecce | 2 | 2.90 | 0:2 |
05.02.2023 | Palermo – Reggina | 1 | 3.00 | 2:1 |
06.02.2023 | Blackburn – Wigan | X | 3.30 | 0:0 |
07.02.2023 | Chesterfield – Woking | 2 | 3.60 | 1:3 |
08.02.2023 | Toulouse – Reims | 1 | 2.30 | 3:1 |
09.02.2023 | Nea Salamis – Anorthosis | X | 2.95 | 0:1 |
10.02.2023 | Armenia Bielefeld – Hansa Rostock | 2 | 3.00 | 0:1 |
11.02.2023 | Ostrava – Jablonec | 2 | 4.00 | 1:2 |
12.02.2023 | Famalicao – Gil Vicente | 2 | 3.25 | 0:1 |
13.02.2023 | Lamia – OFI Crete | 2 | 2.55 | 1:4 |
14.02.2023 | Birmingham – Cardiff | 2 | 3.25 | 0:2 |
15.02.2023 | Victoria Berlin – Chemnitzer | 1 | 4.50 | 3:0 |
16.02.2023 | Barcelona – Manchester Utd | 2 | 3.75 | 2:2 |
17.02.2023 | Den Haag – Zwolle | 1 | 3.80 | 3:1 |
18.02.2023 | Newcastle – Liverpool | 2 | 2.90 | 0:2 |
19.02.2023 | Slovacko – Plzen | 1 | 3.00 | 2:0 |
20.02.2023 | Torino – Cremonese | X | 3.60 | 2:2 |
21.02.2023 | Maidenhead – Yeovil | X | 3.40 | 2:0 |
22.02.2023 | Ituano – Sao Bernardo | 2 | 3.20 | 0:2 |
23.02.2023 | Union Berlin – Ajax | 1 | 2.50 | 3:1 |
24.02.2023 | First Vienna – Liefering | 2 | 3.05 | 0:2 |
25.02.2023 | Cadiz CF – Rayo Vallecano | 1 | 2.88 | 1:0 |
26.02.2023 | Ascoli – Benevento | X | 3.20 | 0:0 |
27.02.2023 | Szeged – Siofok | 2 | 3.60 | 0:1 |
28.02.2023 | Cosenza – Reggina | 1 | 4.00 | 2:1 |
JANUARY
Date | Home vs Away | Pick | Odd | Score |
01.01.2023 | Huddersfield – Luton | 2 | 2.50 | 1:2 |
02.01.2023 | Wigan – Hull | 2.5+ | 2.20 | 1:4 |
03.01.2023 | Olympique Khouribga – Raja Casablanca | BTTS/yes | 2.20 | 0:0 |
04.01.2023 | Maghreb Fez – Berkane | X | 2.80 | 0:0 |
05.01.2023 | Den Bosch – Jong Utrecht | 2 | 3.80 | 1:4 |
06.01.2023 | Spezia – Lecce | X | 3.10 | 0:0 |
07.01.2023 | Sittard – G.A.Eagles | 2 | 3.00 | 0:2 |
08.01.2023 | Excelsior – Groningen | 1 | 2.45 | 1:0 |
09.01.2023 | Tondela – Penafiel | 2 | 2.75 | 0:1 |
10.01.2023 | Bristol City – Rochdale | X | 3.50 | 1:2 |
11.01.2023 | Auxerre – Toulouse | 2 | 2.45 | 0:5 |
12.01.2023 | Doxa – Achnas | 3.5+ | 3.90 | 5:1 |
13.01.2023 | El Ismaily – Arab Contractors | 2 | 2.80 | 1:3 |
