DAILY FIXED TIPS ARCHIVE
MARCH
Date | Home vs Away | Pick | Odd | Score |
01.03.2024 | Pergolettese – Alessandria | 2 | 4.20 | 0:1 |
02.03.2024 | – – – | — | — | -:- |
03.03.2024 | – – – | — | — | -:- |
04.03.2024 | – – – | — | — | -:- |
05.03.2024 | – – – | — | — | -:- |
06.03.2024 | – – – | — | — | -:- |
07.03.2024 | – – – | — | — | -:- |
08.03.2024 | – – – | — | — | -:- |
09.03.2024 | – – – | — | — | -:- |
10.03.2024 | – – – | — | — | -:- |
11.03.2024 | – – – | — | — | -:- |
12.03.2024 | – – – | — | — | -:- |
13.03.2024 | – – – | — | — | -:- |
14.03.2024 | – – – | — | — | -:- |
15.03.2024 | – – – | — | — | -:- |
16.03.2024 | – – – | — | — | -:- |
17.03.2024 | – – – | — | — | -:- |
18.03.2024 | – – – | — | — | -:- |
19.03.2024 | – – – | — | — | -:- |
20.03.2024 | – – – | — | — | -:- |
21.03.2024 | – – – | — | — | -:- |
22.03.2024 | – – – | — | — | -:- |
23.03.2024 | – – – | — | — | -:- |
24.03.2024 | – – – | — | — | -:- |
25.03.2024 | – – – | — | — | -:- |
26.03.2024 | – – – | — | — | -:- |
27.03.2024 | – – – | — | — | -:- |
28.03.2024 | – – – | — | — | -:- |
29.03.2024 | – – – | — | — | -:- |
30.03.2024 | – – – | — | — | -:- |
31.03.2024 | – – – | — | — | -:- |
FEBRUARY
Date | Home vs Away | Pick | Odd | Score |
01.02.2024 | St.Truiden – Gent | 1 | 3.60 | 4:1 |
02.02.2024 | Villefranche – Niort | 2 | 3.15 | 0:4 |
03.02.2024 | Leoben – Altach | 1 | 4.00 | 2:1 |
04.02.2024 | Giannina – Lamia | 2 | 3.25 | 1:4 |
05.02.2024 | Casa Pia – Boavista | 2 | 3.25 | 0:0 |
06.02.2024 | Stirling – Montrose | 2 | 2.88 | 0:2 |
07.02.2024 | Renaissance Zemamra – Union Touarga | 2 | 3.40 | 1:2 |
08.02.2024 | Pouso Alegre – Itabirito | 1 | 2.65 | 2:0 |
09.02.2024 | Levante – Leganes | X | 2.90 | 0:0 |
10.02.2024 | Deportivo Madryn – Aldosivi | 2 | 4.00 | 0:2 |
11.02.2024 | Pacos Ferreira – Maritimo | 2 | 2.70 | 1:2 |
12.02.2024 | Kagera Sugar – Singida Fountain Gate | 1 | 3.35 | 1:0 |
13.02.2024 | Zira – Sumqayit | 2 | 4.30 | 0:0 |
14.02.2024 | Karvina – FK Pardubice | 2 | 3.10 | 0:3 |
15.02.2024 | El Ismaily – Ceramica Cleopatra | 1 | 3.15 | 2:1 |
16.02.2024 | Hebar – Lok.Sofia | 2 | 3.20 | 0:1 |
17.02.2024 | Krumovgrad – Botev Plovdiv | 1 | 4.20 | 2:1 |
18.02.2024 | Aue – SG Dynamo Dresden |
1 | 3.60 | 2:1 |
19.02.2024 | El Ismaily – Zamalek | X | 3.15 | 0:0 |
20.02.2024 | Radomlje – Aluminij | 2 | 3.75 | 1:2 |
21.02.2024 | Skenderbeu – Dinamo Tirana | X | 3.45 | 0:1 |
22.02.2024 | Concordia – Ceahlaul | 2 | 3.40 | 1:2 |
23.02.2024 | GOSK Gabela – Sloga Doboj | 2 | 3.10 | 2:4 |
24.02.2024 | Zvijezda 09 – FK Sarajevo | 1 | 4.40 | 1:0 |
25.02.2024 | Lens – Monaco | 2 | 2.90 | 2:3 |
26.02.2024 | AL Safa – Al Ain | 2 | 2.95 | 0:0 |
27.02.2024 | Curzon Ashton – Darlington | 2 | 4.40 | 1:3 |
28.02.2024 | Lohne – Jeddeloh | 2 | 3.45 | 1:2 |
29.02.2024 | Apollon – AEK Larnaca | 1 | 3.60 | 2:1 |
JANUARY
Date | Home vs Away | Pick | Odd | Score |
01.01.2024 | Swansea – West Brom | 1 | 3.10 | 1:0 |
02.01.2024 | Al-Qaisumah – Al Taraji | 1 | 2.50 | 3:1 |
03.01.2024 | Atletico GO U20 – Operario PR U20 | 1 | 3.20 | 2:1 |
04.01.2024 | Juventus – Salernitana | 3.5+ | 2.70 | 6:1 |
05.01.2024 | Bologna – Genoa | 2 | 4.50 | 1:1 |
06.01.2024 | Sochaux – Lorient | 1 | 4.20 | 2:1 |
07.01.2024 | Volos – Atromitos | 2 | 3.00 | 1:2 |
08.01.2024 | Maccabi Petah Tikva – Hapoel Hafia | 2 | 2.60 | 0:3 |
09.01.2024 | ZED – El Gaish | 2 | 2.88 | 0:1 |
10.01.2024 | No Match | / | /// | /// |
11.01.2024 | No Match | / | /// | /// |
12.01.2024 | Le Mans – Niort | 2 | 3.35 | 0:2 |
13.01.2024 | Sittard – Sparta Rotterdam | 2 | 2.88 | 0:2 |
14.01.2024 | Le Havre – Lyon | 1 | 3.00 | 3:1 |
15.01.2024 | Torreense – Penafiel | X | 3.30 | 1:0 |
16.01.2024 | Getafe – Sevilla | 2 | 3.20 | 1:3 |
17.01.2024 | Maccabi Petah Tikva – SC Ashdod | 2 | 2.90 | 1:2 |
18.01.2024 | Niki Volos – Levadiakos | 1 | 3.20 | 1:0 |
19.01.2024 | Sampdoria – Parma | 2 | 2.50 | 0:3 |
20.01.2024 | Leyton Orient – Bolton | 1 | 3.60 | 1:0 |
21.01.2024 | Empoli – Monza | 1 | 2.88 | 3:0 |
22.01.2024 | Hapoel Tel Aviv – Beitar Jerusalem | X | 3.30 | 0:1 |
23.01.2024 | Dunkerque – AC Ajaccio | 1 | 2.75 | 2:0 |
24.01.2024 | Dortmund II – Regensburg | 1 | 3.10 | 1:0 |
25.01.2024 | No Match | – | — | -:- |
26.01.2024 | Nimes – Rouen | 1 | 3.05 | 2:0 |
27.01.2024 | Morecambe – Colchester | 2 | 3.50 | 0:1 |
28.01.2024 | Cittadella – Sampdoria | 2 | 3.60 | 1:2 |
29.01.2024 | AEK Athens FC B – Levkadiakos | X | 3.80 | 0:1 |
30.01.2024 | Winterhur – Basel | X | 2.88 | 1:3 |
31.01.2024 | AL Najma – Al Kholood | 2 | 2.65 | 0:1 |